Amerigo Resources Ltd.
The MNP Tower, 1021 West Hastings Street
Vancouver, BC V6E 0C3 Canada
info@amerigoresources.com
Operations
Operational Highlights
Scroll to the right to see the table data.
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Fresh Tailings From El Teniente | ||||
Tonnes processed | 43.94 | 42.99 | 49.15 | 48.02 |
Copper grade | 0.182% | 0.172% | 0.161% | 0.150% |
Copper recovery | 23.7% | 22.0% | 21.7% | 20.7% |
Copper produced (M lb) | 41.69 | 35.83 | 37.73 | 32.28 |
Historic Tailings From El Teniente | ||||
Tonnes processed | 13.25 | 12.34 | 14.46 | 18.07 |
Copper grade | 0.245% | 0.248% | 0.253% | 0.238% |
Copper recovery | 32.0% | 32.3% | 32.7% | 32.8% |
Copper produced (M lb) | 22.87 | 21.81 | 26.27 | 31.09 |
Total copper produced (M lb) | 64.56 | 57.64 | 64.00 | 63.37 |
MVC’s copper price (US$/lb) | 4.15 | 3.86 | 4.01 | 4.25 |
Cash cost (US$/lb) 1 | 1.89 | 2.17 | 1.98 | 1.75 |
Scroll to the right to see the table data.
- Cash cost is a performance measure equal to the aggregate of smelting and refining charges, tolling costs net of inventory adjustments and administration costs, net of by-product credits.